Add Measurement
- 430 days, 0:00:00 ago: [weight - 200.6, waist - (33, 0), hips - (39, 4), chest - (40, 2), quad - (23, 3), bicep - (13, 1), neck - (14, 4)] - {x:2022-10-02, y:200.6}
- 431 days, 0:00:00 ago: [weight - 195.4, waist - (32, 2), hips - (39, 1), chest - (39, 7), quad - (23, 1), bicep - (12, 7), neck - (14, 4)] - {x:2022-10-01, y:195.4}
- 435 days, 0:00:00 ago: [weight - 197.6, waist - (32, 2), hips - (39, 4), chest - (39, 6), quad - (23, 2), bicep - (13, 0), neck - (14, 4)] - {x:2022-09-27, y:197.6}
- 438 days, 0:00:00 ago: [weight - 198.2, waist - (32, 3), hips - (39, 4), chest - (39, 6), quad - (23, 1), bicep - (13, 2), neck - (14, 5)] - {x:2022-09-24, y:198.2}
- 459 days, 0:00:00 ago: [weight - 199.2, waist - (33, 4), hips - (40, 2), chest - (40, 0), quad - (24, 0), bicep - (13, 7), neck - (14, 4)] - {x:2022-09-03, y:199.2}
- 549 days, 0:00:00 ago: [weight - 193.4, waist - (32, 7), hips - (39, 1), chest - (39, 1), quad - (23, 1), bicep - (13, 1), neck - (14, 4)] - {x:2022-06-05, y:193.4}
- 556 days, 0:00:00 ago: [weight - 194.0, waist - (32, 7), hips - (39, 1), chest - (39, 6), quad - (23, 6), bicep - (13, 1), neck - (14, 4)] - {x:2022-05-29, y:194.0}
- 557 days, 0:00:00 ago: [weight - 190.6, waist - (32, 0), hips - (39, 2), chest - (39, 0), quad - (23, 0), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-28, y:190.6}
- 558 days, 0:00:00 ago: [weight - 191.6, waist - (32, 2), hips - (39, 1), chest - (39, 2), quad - (23, 1), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-27, y:191.6}
- 559 days, 0:00:00 ago: [weight - 193.6, waist - (32, 4), hips - (39, 2), chest - (39, 3), quad - (23, 0), bicep - (12, 6), neck - (14, 4)] - {x:2022-05-26, y:193.6}
- 560 days, 0:00:00 ago: [weight - 193.4, waist - (32, 4), hips - (39, 5), chest - (39, 2), quad - (23, 1), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-25, y:193.4}
- 561 days, 0:00:00 ago: [weight - 192.2, waist - (32, 5), hips - (39, 4), chest - (39, 4), quad - (23, 1), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-24, y:192.2}
- 562 days, 0:00:00 ago: [weight - 192.8, waist - (32, 3), hips - (39, 3), chest - (39, 4), quad - (23, 0), bicep - (12, 6), neck - (14, 4)] - {x:2022-05-23, y:192.8}
- 563 days, 0:00:00 ago: [weight - 193.6, waist - (32, 4), hips - (39, 3), chest - (39, 4), quad - (23, 1), bicep - (12, 6), neck - (14, 4)] - {x:2022-05-22, y:193.6}
- 564 days, 0:00:00 ago: [weight - 192.8, waist - (32, 4), hips - (39, 2), chest - (39, 4), quad - (23, 0), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-21, y:192.8}
- 565 days, 0:00:00 ago: [weight - 192.4, waist - (32, 5), hips - (39, 3), chest - (39, 0), quad - (23, 2), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-20, y:192.4}
- 566 days, 0:00:00 ago: [weight - 192.8, waist - (32, 5), hips - (39, 4), chest - (39, 2), quad - (23, 1), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-19, y:192.8}
- 567 days, 0:00:00 ago: [weight - 194.6, waist - (32, 5), hips - (39, 3), chest - (39, 2), quad - (23, 3), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-18, y:194.6}
- 568 days, 0:00:00 ago: [weight - 195.8, waist - (33, 4), hips - (39, 6), chest - (39, 1), quad - (23, 4), bicep - (12, 6), neck - (14, 4)] - {x:2022-05-17, y:195.8}
- 569 days, 0:00:00 ago: [weight - 195.2, waist - (33, 0), hips - (39, 7), chest - (39, 1), quad - (23, 3), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-16, y:195.2}
- 570 days, 0:00:00 ago: [weight - 195.8, waist - (33, 0), hips - (39, 5), chest - (39, 2), quad - (23, 4), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-15, y:195.8}
- 571 days, 0:00:00 ago: [weight - 194.8, waist - (32, 7), hips - (39, 5), chest - (39, 5), quad - (23, 4), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-14, y:194.8}
- 572 days, 0:00:00 ago: [weight - 195.6, waist - (33, 0), hips - (39, 6), chest - (39, 1), quad - (23, 5), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-13, y:195.6}
- 573 days, 0:00:00 ago: [weight - 196.2, waist - (33, 3), hips - (40, 0), chest - (39, 2), quad - (23, 6), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-12, y:196.2}
- 574 days, 0:00:00 ago: [weight - 197.4, waist - (33, 4), hips - (39, 5), chest - (39, 4), quad - (23, 7), bicep - (12, 7), neck - (14, 4)] - {x:2022-05-11, y:197.4}
- 575 days, 0:00:00 ago: [weight - 197.0, waist - (33, 4), hips - (39, 7), chest - (39, 4), quad - (23, 3), bicep - (12, 5), neck - (14, 2)] - {x:2022-05-10, y:197.0}
- 576 days, 0:00:00 ago: [weight - 197.2, waist - (33, 6), hips - (39, 5), chest - (39, 5), quad - (23, 5), bicep - (12, 6), neck - (14, 4)] - {x:2022-05-09, y:197.2}
- 577 days, 0:00:00 ago: [weight - 198.2, waist - (33, 1), hips - (39, 6), chest - (39, 0), quad - (23, 6), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-08, y:198.2}
- 578 days, 0:00:00 ago: [weight - 197.2, waist - (33, 7), hips - (40, 0), chest - (39, 4), quad - (24, 0), bicep - (12, 6), neck - (14, 4)] - {x:2022-05-07, y:197.2}
- 579 days, 0:00:00 ago: [weight - 198.0, waist - (33, 7), hips - (40, 0), chest - (40, 0), quad - (24, 0), bicep - (13, 0), neck - (14, 4)] - {x:2022-05-06, y:198.0}
- 580 days, 0:00:00 ago: [weight - 198.0, waist - (33, 3), hips - (39, 5), chest - (39, 7), quad - (24, 0), bicep - (13, 0), neck - (14, 7)] - {x:2022-05-05, y:198.0}
- 581 days, 0:00:00 ago: [weight - 201.6, waist - (34, 0), hips - (39, 7), chest - (39, 2), quad - (24, 1), bicep - (13, 2), neck - (14, 6)] - {x:2022-05-04, y:201.6}
- 582 days, 0:00:00 ago: [weight - 206.4, waist - (34, 3), hips - (40, 5), chest - (40, 4), quad - (24, 0), bicep - (13, 2), neck - (14, 6)] - {x:2022-05-03, y:206.4}
Add Measurement